E44 | 318-2 Barrel |
D34 | TorqueFlite Automatic Transmission |
1H23 | 1 = Unknown H = High 23 = 2 Door Hardtop |
C2R | C = 225 110HP(net) 1-1BBL 6 CYL 2 = 1972 R = Windsor, ONT, CAN |
284713 | Sequence Number '284713' |
EV2 | Paint Code: Hemi Orange / Tor-Red Irid |
F3X9 | Trim Grade/Style/Color F = F Class 3 = Cloth and Vinyl Split Bench w/ Center Armrest X9 = Black |
TX9 | Upper Door Frame: Black / Black Velvet |
420 | Date Built: 4 / 20 / 1972 |
E35158 | Order Number: E35158 |
VIW | Roof Type OR Color: Unknown At This Time |
L | Unknown At This Time |
C12 | Shoulder Belts |
G33 | Left Hand Outside Mirror - Manual / Chrome |
J52 | Inside Hood Release |
L31 | Hood / Fender Mount Turn Signal |
M21 | Roof Drip Rail Moldings |
M88 | Quater Panel Tape Treatment |
R11 | Music Master Radio AM |
V5X | Black - Mouldings - Protective Insert Body Side |
END | End of Codes |
Directions:
- To decode a fender tag enter the codes from your fender tag and then press submit.
- Start entering codes from the bottom line (the bottom ones need to be lined up for the decoder to work.)
- All codes should be in uppercase.
- Double check all the codes or an unknown or wrong description will come up.
- The only required fields are the ones that are green. These are required to get a more accurate decoding of your fender tag.
- We have spent a lot of time entering in codes but we might have missed a few. If you find an error, please email me at this link
- This decoder will not decode 1966 1968 fender tags or cars made from the Lynch Road plant.
- To print out the decoding or your fender tag, press [Ctrl + P].
- This decoder is for personal use only. View Disclaimer.
- Thank you, and enjoy!