Used 1971 Chevrolet Stingray LS5 454




SOLD
Ext. Color: | Black |
Int. Color: | Blue |
Mileage: | 71325 |
Engine: | 454 |
Trans: | 4-speed Manual |
Stock# | 2374 |
Save
Remove
Send To Phone
+1
Send To Mobile
- Description
- Finance
- All Photos
- Trade In
- Contact us
Description
1971 Chevrolet Corvette Stingray 71325 Miles, 454 CID Engine Bored 30 over, Balanced and Blue printed. Other option is 4 Speed manual Transmission, Cold Factory Air Conditioning, AM/FM Cassette T Tops Removable Back Glass, Blue Leather Interior, Tilt Steering, custom Rims, Black Base coat Clear Coat Beautiful Condition, it Had a Frame off restoration in few years back. But looks like it was done recent. Headlight door open close as they should, All lights and Wipers Work. Fun car to Collect and show or week end Riding !! pre Owner spent over 60 K in Restoration on This Big Block Stingray. For Shipping quote Or questions Call or Text Tom 239-405-1970
.
Car Year: | 1971 | |||
Car's approximate birthday: | May 24, 1971 | |||
Owner: | Unknown Owner | |||
City: | Bradenton | |||
State: | Florida | |||
Country: | United States | |||
Purchase date: | Undefined | |||
Status: | Current Owner | |||
State: | Restored | |||
Exterior: | Unknown | |||
Interior: | Unknown | |||
Softtop: | Unknown | |||
Wheels: | Unknown | |||
Delivery Dealer Zone: | Unknown | |||
Delivery Dealer Code: | Unknown | |||
Options: | RPO | Option | Percentage Sold [%] | Sales Price [$] |
19437 | Base Corvette Sport Coupe (BB 365hp) | 67.34% | 5,496.00 | |
A85 | Custom Shoulder Belts (std with coupe) | 70.44% | 42.00 | |
C60 | Air Conditioning | 52.66% | 459.00 | |
J50 | Power Brakes | 62.19% | 47.00 | |
LS5 | 454ci, 365hp Engine | 23.38% | 295.00 | |
T60 | Heavy Duty Battery (std with LS5, LS6) |
.
Contact
Finance Calculator
Finance Calculator
Video







